North Little Rock (Arkansas)
Here is general information about North Little Rock in Arkansas
North Little Rock statistic
Coordinates | 34°46′51″N 92°15′25″W |
Country | United States |
State | Arkansas |
County | Pulaski |
Founded | 1866 - Argenta established |
Incorporated (town) | 1901 - Town of NLR incorporated |
Incorporated (city) | 1904 (official founding) - Town of NLR annexed Argenta from Little Rock |
Elevation | 266 ft (81 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 72114-119, 721124, 72190, 72199 |
Area code(s) | 501 |
FIPS code | 05-50450 |
GNIS feature ID | 0077862 |
Website | www.northlittlerock.ar.gov |
Homicide | 8 |
Rape | 9 |
Robbery | 177 |
Aggravated assault | 255 |
Total violent crime | 449 |
Burglary | 1,204 |
Larceny-theft | 3,894 |
Motor vehicle theft | 373 |
Arson | 10 |
Total property crime | 5,471 |
Government (Type) | Mayor-Council |
Government (Mayor) | Terry Hartwick |
Government (Council) | North Little Rock City Council |
Government (City) | 56.20 sq mi (145.55 km2) |
Government (Land) | 53.04 sq mi (137.38 km2) |
Government (Water) | 3.15 sq mi (8.16 km2) |
Area (City) | 56.20 sq mi (145.55 km2) |
Area (Land) | 53.04 sq mi (137.38 km2) |
Area (Water) | 3.15 sq mi (8.16 km2) |
Population (2020) (City) | 64,591 |
Population (2020) (Rank) | US: 524th |
Population (2020) (Density) | 1,217.69/sq mi (470.15/km2) |
Population (2020) (Urban) | 431,388 (US: 88th) |
Population (2020) (Metro) | 729,135 (US: 75th) |
Other cities info:
North Little Rock is a city in Pulaski County, Arkansas, United States, across the Arkansas River from Little Rock in the central part of the state. The population was 64,591 at the 2020 census. In 2019 the estimated population was 65,903, making it the seventh-most populous city in the state. North Little Rock, along with Little Rock and Conway, anchors the six-county Little Rock–North Little Rock–Conway Metropolitan Statistical Area (2014 population 729,135), which is further included in the Little Rock-North Little Rock Combined Statistical Area with 902,443 residents. The city's downtown is anchored in the Argenta Historic District, the location of Dickey-Stephens Park, the current home of the Arkansas Travelers minor league baseball team, and Simmons Bank Arena, the metropolitan area's main entertainment venue. Farther west is Burns Park, one of the largest municipal parks in the United States.